Expenses
Track all farm expenditures by sub-arm
This Week
TZS 0
This Month
TZS 0
Water & Electric
TZS 0
Feed & Fertilizer
TZS 0
| Date | Arm | Sub-Arm | Category | Description | Amount | Vendor | |
|---|---|---|---|---|---|---|---|
| Feb 21 | Crops | General | other | Mama Mnunuaji - Katoma | TZS 180,000 | Mama Katoma | |
| Feb 21 | Crops | General | other | Mlinzi - Temeke Sokoni | TZS 50,000 | Local Supplier Temeke - Sokoni | |
| Feb 21 | Crops | General | other | Uchanaji wa mikungu | TZS 250,000 | Vijana wa Temeke sokoni | |
| Feb 21 | Crops | General | electricity | Umeme kwenye Container | TZS 200,000 | — | |
| Feb 21 | Crops | General | storage | Cold Storage for Ripening Bananas | TZS 500,000 | Local Provider at Temeke Market | |
| Feb 21 | Crops | General | transport | Transport from Bukoba | TZS 2,500,000 | Local Logistics Provider | |
| Feb 20 | Crops | General | other | Cost of Bananas from our Farms | TZS 60,000 | Bantu Bananas | |
| Feb 20 | Crops | General | other | Cost of Buying - bunches in Katoma | TZS 3,600,000 | Katoma banana market | |
| Feb 7 | Crops | General | labor | Uchanaji wa Mbao | TZS 2,140,000 | Local Service Provider |
