Sub-Arm Analysis
Detailed profitability breakdown by product โ tag your sales & expenses to see data here
Total Revenue
11,955,000 TZS
2 sales
Total Costs
11,942,000 TZS
Production + expenses
Net Profit
13,000 TZS
0.1% margin
Inventory Value
0 TZS
Current stock value
Revenue, Cost & Profit by Product (Millions TZS)
- Revenue (M)
- Cost (M)
- Profit (M)
Product Performance Details
| Product | Revenue | Cost | Profit | Margin | Inventory Value | Sales | Contribution |
|---|---|---|---|---|---|---|---|
| Pine Wood | 6,430,000 TZS | 4,712,000 TZS | 1,718,000 TZS | 26.7% | โ | 1 | 53.8% |
| Bananas | 5,525,000 TZS | 7,230,000 TZS | -1,705,000 TZS | -30.9% | โ | 1 | 46.2% |
| Coffee | 0 TZS | 0 TZS | 0 TZS | โ | โ | 0 | โ |
| Avocadoes | 0 TZS | 0 TZS | 0 TZS | โ | โ | 0 | โ |
| Juncao Grass | 0 TZS | 0 TZS | 0 TZS | โ | โ | 0 | โ |
| Corn | 0 TZS | 0 TZS | 0 TZS | โ | โ | 0 | โ |
| Rice | 0 TZS | 0 TZS | 0 TZS | โ | โ | 0 | โ |
| Other Crops | 0 TZS | 0 TZS | 0 TZS | โ | โ | 0 | โ |
| TOTAL | 11,955,000 TZS | 11,942,000 TZS | 13,000 TZS | 0.1% | 0 TZS | 2 | 100% |
