Milk Production
Track daily milking, sales, and revenue
Week Milked
0L
Week Sold
0L
Week Revenue
TZS 0
Month Revenue
TZS 0
Last 7 Days
| Date | Milked | Sold | Price/L | Revenue | Buyer | Spoiled |
|---|---|---|---|---|---|---|
| Feb 21, 2026 | 120L | 110L | TZS 2.5 | TZS 275 | Laticínios São Paulo | 2L |
| Feb 20, 2026 | 115L | 100L | TZS 2.5 | TZS 250 | Laticínios São Paulo | 0L |
| Feb 19, 2026 | 125L | 120L | TZS 2.5 | TZS 300 | Laticínios São Paulo | 1L |
| Feb 18, 2026 | 118L | 110L | TZS 2.5 | TZS 275 | Laticínios São Paulo | 0L |
| Feb 17, 2026 | 122L | 115L | TZS 2.5 | TZS 287.5 | Local Market | 0L |
